xtopherus's Profile: Last online: 60 months ago
User Picture
User Info |
Playername: | xtopherus |
First Name: | Chris |
Age: | 42 |
Country: | |
Location: | Texas |
Steam: | |
Registered since: | January 24th , 2016 |
Matches played: | 47 |
Gaming Rig |
Computer Manufacturer: | IceNine Chop Shop |
Processor: | i7 8700k @ 5.0ghz |
Motherboard: | Asus Maximus X |
Ram: | G Skill Trident Z 16 GB |
Hardrive: | Samsung 970 EVO M2 |
Graphics Card: | EVGA 1080 TI FE |
Sound Card: | Sound Blaster Z |
Monitor: | AW 34 160hz |
Mouse: | Logitech G402 |
Keyboard: | Logitech G910+ |
Headset: | Sennheiser Game Zero |
Match Stats
Total Kills: 502
Matches Tracked: 34
Total Deaths: 304
Overall Fragrate: 1.65